Product information
KIJO JM12-100A battery
Content updated
JM12-100A. UPS, emergency power and security-system backup. Nominal voltage: 12 V; Rated capacity: 100 Ah.
Specifications
| Attribute | Value | Conditions | Source |
|---|---|---|---|
| Nominal voltage | 12 V | Exact model row. | KIJO JM12-100A exact native model row and series application section |
| Rated capacity | 100 Ah | C10 source rating; test temperature and final discharge voltage are not separately specified unless stated here. | KIJO JM12-100A exact native model row and series application section |
| Battery technology | AGM lead-acid | Official named product-family technology; no independent chemistry test. | KIJO JM12-100A exact native model row and series application section |
| Terminal | M8/M6 | Source model-row terminal specification/options; connection drawings not independently checked. | KIJO JM12-100A exact native model row and series application section |
| Catalog mass | 29.5 kg | Exact source row; no tolerance specified. | KIJO JM12-100A exact native model row and series application section |
Sources and updates
Scope of this page: Exact manufacturer-coded model, not a color/size alias. No parallel parent-series record is counted. Capacity retains its own C10/C20/10-hour basis; no energy inWh is calculated and no cycle-life, warranty, certificate or safety approval is asserted.
KIJO JM12-100A exact native model row and series application section
Original publication · KIJO
Source accessed: 27 October 2026
Content updated 27 October 2026. Source dates describe the documents or the recorded access to them.
How information is documented