Ritar DC6-180 battery
DC6-180. Solar-energy, marine and recreational-vehicle cyclic battery applications. Rated voltage: 6 V; Rated capacity: 180 Ah.
Specifications
| Attribute | Value | Conditions | Source |
|---|---|---|---|
| Rated voltage | 6 V | Exact model row. | Ritar DC native exact-model table and actual series feature/application body |
| Rated capacity | 180 Ah | C20 table; capacity test temperature/end voltage not separately specified on retained webpage. | Ritar DC native exact-model table and actual series feature/application body |
| Battery technology | AGM valve-regulated lead-acid | Source series/category description; no independent chemistry test. | Ritar DC native exact-model table and actual series feature/application body |
| Operating temperature | −20 to60 °C | Series-level operating range; no separate charging/discharging limits specified. | Ritar DC native exact-model table and actual series feature/application body |
| Terminal options | F12(M8) | Exact model row; dimensional terminal drawing not independently validated. | Ritar DC native exact-model table and actual series feature/application body |
Sources and updates
Scope of this page: Exact manufacturer-coded model with a different rated voltage/capacity/configuration, not an extra series page or suffix/color duplicate. DC2 source table is C10; DC6/DC12 table is C20. FT retained models use C10 table, not similarly named D-suffix C20 models. No life, warranty, certification, claimed efficiency or generic blog data adopted. Ritar website Terms explicitly concern remote monitoring software/data services; no account/platform data accessed.
Ritar DC native exact-model table and actual series feature/application body
Original publication · Ritar
Source accessed: 27 October 2026
Content updated 27 October 2026. Source dates describe the documents or the recorded access to them.
How information is documented